Employee Retirement Plans - Fair Value (Details) - USD ($) $ in Thousands |
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
Dec. 31, 2014 |
---|---|---|---|---|
Employee retirement plans | ||||
Total pension plan assets | $ 33,903 | $ 29,223 | ||
Level 2 | ||||
Employee retirement plans | ||||
Total pension plan assets | 31,877 | 27,475 | ||
Level 3 | ||||
Employee retirement plans | ||||
Total pension plan assets | 2,026 | 1,748 | $ 1,748 | $ 1,364 |
Equity holdings | ||||
Employee retirement plans | ||||
Total pension plan assets | 13,384 | 15,654 | ||
Equity holdings | Level 2 | ||||
Employee retirement plans | ||||
Total pension plan assets | 13,384 | 15,654 | ||
Fixed-income holdings | ||||
Employee retirement plans | ||||
Total pension plan assets | 18,493 | 11,821 | ||
Fixed-income holdings | Level 2 | ||||
Employee retirement plans | ||||
Total pension plan assets | 18,493 | 11,821 | ||
Alternative investments | ||||
Employee retirement plans | ||||
Total pension plan assets | 2,026 | 1,748 | ||
Alternative investments | Level 3 | ||||
Employee retirement plans | ||||
Total pension plan assets | 2,026 | 1,748 | ||
Pension plan | ||||
Employee retirement plans | ||||
Total pension plan assets | $ 33,903 | $ 29,223 | $ 26,378 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Fair value of assets that have been segregated and restricted to provide pension or postretirement benefits. Assets include, but are not limited to, stocks, bonds, other investments, earnings from investments, and contributions by the employer and employees. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|