| Commitments and Contingencies (Details) (USD $) In Thousands, unless otherwise specified | 0 Months Ended | 1 Months Ended | 
|---|---|---|
| Nov. 23, 2011 | Aug. 31, 2012 | |
| Commitments and Contingencies | ||
| Amount of damages awarded for pre-verdict infringement | $ 1,018 | |
| Amount of damages received for pre-verdict infringement | $ 1,018 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount of damages awarded to the plaintiff in the legal matter. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Cash received for the settlement of litigation during the current period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |