Quarterly report pursuant to Section 13 or 15(d)

Note 15 - Segments - Summarized Financial Information of Reportable Segments (Details)

v3.22.2
Note 15 - Segments - Summarized Financial Information of Reportable Segments (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Dec. 31, 2021
Revenue $ 187,561 $ 157,530 $ 290,162 $ 260,872  
Adjusted EBITDA 34,102 33,491 38,738 44,149  
Depreciation and amortization expense 5,204 5,200 10,393 10,213  
Assets 613,484 568,923 613,484 568,923 $ 572,476
Capital Expenditures 3,291 2,368 4,647 4,758  
Interest expense - net (2,473) (4,372) (4,586) (7,347)  
Depreciation expense 2,574 2,495 5,133 4,803  
Amortization 2,630 2,705 5,260 5,410  
Stock based compensation 3,153 4,055 5,053 6,020  
Loss on extinguishment of debt 0 (4,936) 0 (4,936)  
COVID-19 (1) [1] 12 15 32 55  
Other charges (2) [2] 170 (6) 509 (6)  
Income before taxes 23,090 14,919 18,165 15,584  
Work Truck Attachments [Member]          
Revenue 130,364 104,638 176,140 146,619  
Adjusted EBITDA 33,589 32,177 36,633 40,416  
Depreciation and amortization expense 3,201 2,997 6,390 5,798  
Assets 421,310 379,541 421,310 379,541  
Capital Expenditures 2,928 1,884 4,066 3,981  
Work Truck Solutions [Member]          
Revenue 57,197 52,892 114,022 114,253  
Adjusted EBITDA 513 1,314 2,105 3,733  
Depreciation and amortization expense 2,003 2,203 4,003 4,415  
Assets 192,174 189,382 192,174 189,382  
Capital Expenditures $ 363 $ 484 $ 581 $ 777  
[1] Reflects incremental costs incurred related to the COVID-19 pandemic for the periods presented. Such COVID-19 related costs include increased expenses directly related to the pandemic, and do not include either production related overhead inefficiencies or lost or deferred sales.
[2] Reflects unrelated legal, severance, restructuring and consulting fees for the periods presented. ?