Quarterly report [Sections 13 or 15(d)]

Note 15 - Segments - Summarized Financial Information of Reportable Segments (Details)

v3.25.2
Note 15 - Segments - Summarized Financial Information of Reportable Segments (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Dec. 31, 2024
Revenue $ 194,327 $ 199,902 $ 309,394 $ 295,557  
Selling, general, and administrative expense 21,751 23,370 45,138 44,858  
Other segment items [1] 129,959 132,837 212,208 205,470  
Adjusted EBITDA 42,617 43,695 52,048 45,229  
Depreciation and amortization expense 3,826 4,407 7,649 9,752  
Assets 671,471 616,967 671,471 616,967 $ 589,983
Capital Expenditures 3,185 1,671 4,938 2,445  
Interest expense - net (2,973) (4,123) (5,357) (7,647)  
Depreciation expense 2,276 2,777 4,549 5,492  
Amortization 1,550 1,630 3,100 4,260  
Share-Based Payment Arrangement, Expense 1,554 2,478 3,704 2,833  
Asset Impairment Charges [2] 0 0 0 1,224  
Debt modification expense (0) (0) 176 (0)  
Loss on extinguishment of debt 0 0 156 0  
Other charges (3) [3] 119 560 371 1,589  
Income before taxes 34,145 32,127 34,635 22,184  
Work Truck Attachments [Member]          
Revenue 108,114 118,137 144,571 141,977  
Selling, general, and administrative expense 11,412 13,529 23,842 25,191  
Other segment items [1] 65,132 68,816 88,832 85,462  
Adjusted EBITDA 31,570 35,792 31,897 31,324  
Depreciation and amortization expense 1,919 2,363 3,869 5,710  
Assets 409,235 413,752 409,235 413,752  
Capital Expenditures 2,121 459 3,216 1,134  
Work Truck Solutions [Member]          
Revenue 86,213 81,765 164,823 153,580  
Selling, general, and administrative expense 10,339 9,841 21,296 19,667  
Other segment items [1] 64,827 64,021 123,376 120,008  
Adjusted EBITDA 11,047 7,903 20,151 13,905  
Depreciation and amortization expense 1,907 2,044 3,780 4,042  
Assets 262,236 203,215 262,236 203,215  
Capital Expenditures $ 1,064 $ 1,212 $ 1,722 $ 1,311  
[1] Includes cost of sales, other (income) expense, and the addback of depreciation expense, stock based compensation, impairment charges, and unrelated legal, severance, restructuring, and consulting fees, and write downs of property, plant and equipment for the periods presented.
[2] Reflects impairment charges taken on certain internally developed software in the three months ended March 31, 2024 .
[3] Reflects unrelated legal, severance, restructuring and consulting fees for the periods presented.