Credit Losses (Details) - USD ($) $ in Thousands |
3 Months Ended | |||
|---|---|---|---|---|
Mar. 31, 2021 |
Mar. 31, 2020 |
Dec. 31, 2020 |
Jan. 01, 2020 |
|
| Balance | $ 1,487 | |||
| Additions charged to earnings | $ 179 | 204 | ||
| Writeoffs | (25) | |||
| Changes to reserve, net | (37) | (6) | ||
| Balance | 3,046 | 2,435 | ||
| Work Truck Attachments segment | ||||
| Balance | 1,480 | 600 | ||
| Additions charged to earnings | 100 | 100 | ||
| Changes to reserve, net | 2 | 51 | ||
| Balance | 1,582 | 1,151 | ||
| Work Truck Solutions | ||||
| Balance | 1,449 | 887 | ||
| Additions charged to earnings | 79 | 104 | ||
| Writeoffs | (25) | |||
| Changes to reserve, net | (39) | (57) | ||
| Balance | $ 1,464 | 1,284 | ||
| ASU 2016-13 | ||||
| Adoption | 750 | |||
| ASU 2016-13 | Work Truck Attachments segment | ||||
| Adoption | 400 | |||
| ASU 2016-13 | Work Truck Solutions | ||||
| Adoption | $ 350 | |||
| ASU 2016-13 | Restatement adjustment | ||||
| Adoption | $ 2,929 | |||
| ASU 2016-13 | Restatement adjustment | Work Truck Attachments segment | ||||
| Adoption | 1,480 | $ 400 | ||
| ASU 2016-13 | Restatement adjustment | Work Truck Solutions | ||||
| Adoption | $ 1,449 | $ 350 | ||
| X | ||||||||||
- Definition Amount of allowance for credit loss on accounts receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of allowance for credit loss on financing receivable. Excludes allowance for financing receivable covered under loss sharing agreement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of increase (decrease) in allowance for credit loss on financing receivable. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of writeoff of financing receivable, charged against allowance for credit loss. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of expense (reversal of expense) for expected credit loss on accounts receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|