Quarterly report pursuant to Section 13 or 15(d)

Note 15 - Segments - Summarized Financial Information of Reportable Segments (Details)

v3.22.2.2
Note 15 - Segments - Summarized Financial Information of Reportable Segments (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Dec. 31, 2021
Revenue $ 166,100 $ 127,636 $ 456,262 $ 388,508  
Adjusted EBITDA 25,131 15,490 63,869 59,639  
Depreciation and amortization expense 5,233 5,022 15,626 15,235  
Assets 654,787 600,234 654,787 600,234 $ 572,476
Capital Expenditures 3,371 2,552 8,018 7,310  
Interest expense - net (3,266) (2,167) (7,852) (9,514)  
Depreciation expense 2,603 2,380 7,736 7,183  
Amortization 2,630 2,642 7,890 8,052  
Stock based compensation 510 5 5,563 6,025  
Loss on extinguishment of debt 0 0 0 (4,936)  
COVID-19 (1) [1] 7 12 39 67  
Other charges (2) [2] (60) 50 449 44  
Income before taxes 16,175 8,234 34,340 23,818  
Work Truck Attachments [Member]          
Revenue 108,235 81,373 284,375 227,992  
Adjusted EBITDA 22,929 14,790 59,562 55,206  
Depreciation and amortization expense 3,228 3,038 9,618 8,836  
Assets 454,739 405,401 454,739 405,401  
Capital Expenditures 2,741 2,221 6,807 6,202  
Work Truck Solutions [Member]          
Revenue 57,865 46,263 171,887 160,516  
Adjusted EBITDA 2,202 700 4,307 4,433  
Depreciation and amortization expense 2,005 1,984 6,008 6,399  
Assets 200,048 194,833 200,048 194,833  
Capital Expenditures $ 630 $ 331 $ 1,211 $ 1,108  
[1] Reflects incremental costs incurred related to the COVID-19 pandemic for the periods presented. Such COVID-19 related costs include increased expenses directly related to the pandemic, and do not include either production related overhead inefficiencies or lost or deferred sales.
[2] Reflects unrelated legal, severance, restructuring and consulting fees for the periods presented. ?