Quarterly report [Sections 13 or 15(d)]

Note 15 - Segments - Summarized Financial Information of Reportable Segments (Details)

v3.25.3
Note 15 - Segments - Summarized Financial Information of Reportable Segments (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Dec. 31, 2024
Revenue $ 162,121 $ 129,398 $ 471,515 $ 424,955  
Selling, general, and administrative expense 22,473 25,688 67,611 70,546  
Other segment items [1] 119,563 88,379 331,771 293,849  
Adjusted EBITDA 20,085 15,331 72,133 60,560  
Depreciation and amortization expense 3,825 4,277 11,474 14,029  
Assets 694,936 665,587 694,936 665,587 $ 589,983
Capital Expenditures 3,024 1,086 7,962 3,531  
Interest expense - net (3,762) (4,469) (9,119) (12,116)  
Depreciation expense 2,275 2,647 6,824 8,139  
Amortization 1,550 1,630 4,650 5,890  
Sale leaseback transaction fees 0 5,257 0 5,257  
Share-Based Payment Arrangement, Expense 1,519 794 5,223 3,627  
Restructuring and severance costs 0 417 0 1,819  
Asset Impairment Charges [2] 0 0 0 1,224  
Debt modification expense (0) (0) 176 (0)  
Loss on extinguishment of debt 0 0 156 0  
Gain on sale leaseback transaction 0 (42,298) 0 (42,298)  
Other charges (3) [3] 567 675 938 862  
Income before taxes 10,412 41,740 45,047 63,924  
Work Truck Attachments [Member]          
Revenue 68,097 60,249 212,668 202,226  
Selling, general, and administrative expense 11,971 16,583 35,813 41,773  
Other segment items [1] 45,665 35,527 134,497 120,990  
Adjusted EBITDA 10,461 8,139 42,358 39,463  
Depreciation and amortization expense 1,902 2,235 5,771 7,945  
Assets 430,212 437,402 430,212 437,402  
Capital Expenditures 1,429 738 4,645 1,872  
Work Truck Solutions [Member]          
Revenue 94,024 69,149 258,847 222,729  
Selling, general, and administrative expense 10,502 9,105 31,798 28,773  
Other segment items [1] 73,898 52,852 197,274 172,859  
Adjusted EBITDA 9,624 7,192 29,775 21,097  
Depreciation and amortization expense 1,923 2,042 5,703 6,084  
Assets 264,724 228,185 264,724 228,185  
Capital Expenditures $ 1,595 $ 348 $ 3,317 $ 1,659  
[1] Includes cost of sales, other (income) expense, and the addback of depreciation expense, stock based compensation, impairment charges, and unrelated legal, severance, restructuring, and consulting fees, and write downs of property, plant and equipment for the periods presented.
[2] Reflects impairment charges taken on certain internally developed software in the three months ended March 31, 2024 .
[3] Reflects unrelated legal, severance, restructuring and consulting fees for the periods presented.