|
Changes in Accumulated Other Comprehensive Loss by Component (Details 2) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
|---|---|---|---|
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
| Amounts reclassified from accumulated other comprehensive loss: | |||
| Interest expense, net | $ 8,328 | $ 8,393 | $ 8,918 |
| Tax benefit | 7,378 | 4,144 | 11,332 |
| Reclassification net of tax | (11,460) | (5,943) | (18,807) |
|
Other Postretirement Benefit Liability | Amount reclassified from accumulated other comprehensive income
|
|||
| Amounts reclassified from accumulated other comprehensive loss: | |||
| Actuarial loss | 172 | ||
| Tax benefit | (67) | ||
| Reclassification net of tax | 105 | ||
|
Pension Liability | Amount reclassified from accumulated other comprehensive income
|
|||
| Amounts reclassified from accumulated other comprehensive loss: | |||
| Actuarial loss | 1,205 | ||
| Tax benefit | (468) | ||
| Reclassification net of tax | 737 | ||
|
Realized losses on cash flow hedges | Interest rate swap | Amount reclassified from accumulated other comprehensive income
|
|||
| Amounts reclassified from accumulated other comprehensive loss: | |||
| Interest expense, net | 297 | ||
| Tax benefit | (115) | ||
| Reclassification net of tax | $ 182 | ||
| X | ||||||||||
|
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
The net amount of nonoperating interest income (expense). No definition available.
|
| X | ||||||||||
|
- Definition
Net income after adjustments for dividends on preferred stock (declared in the period) and/or cumulative preferred stock (accumulated for the period). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount before tax of reclassification adjustment from accumulated other comprehensive income (loss) for actuarial gain (loss) related to pension and other postretirement benefit plans. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Details
|