| Note 3 - Credit Losses - Credit for Trade Accounts Receivable (Details) - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2023 | Mar. 31, 2022 | |
| Balance | $ 1,366 | $ 2,970 | 
| Additions charged to earnings | 175 | 75 | 
| Writeoffs | 0 | (105) | 
| Changes to reserve, net | (11) | 2 | 
| Balance | 1,530 | 2,942 | 
| Work Truck Attachments [Member] | ||
| Balance | 1,000 | 1,430 | 
| Additions charged to earnings | 100 | 100 | 
| Writeoffs | 0 | 0 | 
| Changes to reserve, net | (2) | 0 | 
| Balance | 1,098 | 1,530 | 
| Work Truck Solutions [Member] | ||
| Balance | 366 | 1,540 | 
| Additions charged to earnings | 75 | (25) | 
| Writeoffs | 0 | (105) | 
| Changes to reserve, net | (9) | 2 | 
| Balance | $ 432 | $ 1,412 | 
| X | ||||||||||
| 
- Definition Amount of change to reserves for expected credit loss on accounts receivable. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of allowance for credit loss on accounts receivable. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Amount of direct write-downs of accounts receivable charged against the allowance. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of expense (reversal of expense) for expected credit loss on accounts receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |